Description
Intra Shock Pro
Sportlander Nutrition presents Intra Shock Pro by Scilabs Nutrition
About this product.
Intra Shock Pro is a powerful intra workout formula designed to be taken during workouts in order to fuel the body and keep you performing at top form.
Each serving provides a mix of 6000 mg of BCAA in combination with a REAL 4:1:1 Ratio (4000 mg of L-Leucine), 1000 mg of Glycerol and 1000 mg of Citruline for a sick pump and bloodflow and muscle hydration, Taurina and complete blend of Electrolites, minerals, antioxidants and vitamins.
The most innovative ingredients to ensure in your workout a high anabolic state, maximizing recovery and reducing the muscle breakdown that occurs due to high intensity sessions.
Each batch undergoes strict quality control and is third-party lab tested and verified to ensure the highest standards of purity, quality and consistency. Intra Shock Pro is your option to achieve your goals.
- Real 4:1:1 Ratio.
- Support muscle recovery.
- Faster muscle recovery.
- Increase performance.
Supplement Facts
Serving Size:12.46 g
Serving Per Container: 30 Servings
Amount Per Serving | ||
---|---|---|
Calories | 5 | |
Calories from Fat | 1.29g | |
Total Carbohydrate | 0% | |
Dietary Fiber | 0 g | 0% |
Sugars Total | 0 g | |
BCAA´s 4:1:1 | 6000 mg | ✝ |
Micronized L-Leucine | 4000 mg | ✝ |
Micronized L-Iosoleucine | 1000 mg | ✝ |
Micronized L-Valine | 1000 mg | ✝ |
Glycerol Monostearate | 1000 mg | ✝ |
L-Citrulline DI-Malate 2:1 | 1000 mg | ✝ |
Vitamin & Mineral Blend | 988 mg | ✝ |
L-Tyrossine | 500 mg | ✝ |
N-Acetyl-L-Tyrosine | 500 mg | ✝ |
Taurine | 500 mg | ✝ |
Choline L-Bitartate | 250 mg | ✝ |
N-Acetyll-Cysteine | 100 mg | ✝ |
Inositol NF/FCC | 50 mg | ✝ |
R-Alpha Lipoic Acid | 50 mg | ✝ |
Cinnamon Extract | 50 mg | ✝ |
OTHER INGREDIENTS:
Natural flavoring, sucralose, silica, cantharanthin 10% (coloring).
✝ Daily Value not established
** Percent Daily Value are based on a 2,000
calories diet.
Vitamin & Mineral Blend
Amount Per Serving | % DV** | |
---|---|---|
Vitamin B1 | 0.423mg | 28.2% |
Vitamin B2 | 0.479mg | 28.1% |
Niacin | 5.64mg | 28.2% |
Vitamin D | 2.82mg | 28.2% |
Vitamin B6 | 0.564mg | 28.2% |
Vitamin B12 | 1.692mcg | 28.2% |
Biotin | 84.6mcg | 28.2% |
Folic Acid | 112.8mcg | 28.2% |
Potassium | 98.7mg | 2.9% |
Calcium | 28.2mg | 2.82% |
Magnesium | 11.28mg | 2.82% |
Chloride | 95.88mg | 2.82% |
Sodium | 67.68mg | 2.94% |
** Percent Daily Value are based on a 2,000 calories diet.
Reviews
There are no reviews yet.